Weitere Informationen
Interne Links
Externe Links
Luftverteidigungskräfte (Air Defense Forces)
Boden-Luft Raketen
(Surface-to-Air Missiles)
Model | Batterien (Batteries) | Werfer (Launchers) | Seit (Since) | Anmerkung (Notes) |
Schwere Raketen (Heavy missiles) | ||||
MIM-23B Improved HAWK | 16 | 1981 | ||
SA‑2 (Guideline) | 40 | 1965 | ||
Pechora-2M (SA‑3 SP) | 10 | 2001 | modernisiert zu SA‑3 (Upgraded SA‑3) | |
S‑125 Pechora (SA‑3) | 43 | 1965 | werden modernisiert (being upgraded) | |
Gesamt: | 109 | |||
Mittlere Raketen (Medium missiles) | ||||
Crotale | 12 | 1977 | ||
SA‑6 (Kub) | 14 | 1972 | werden modernisiert | |
Sparrow | 20 | 40 | ||
Gesamt: | 44 | |||
Leichte Raketen (Light missiles) | ||||
MIM-72A Chaparral | 80 | |||
Avenger | 8 | 50 | ||
Gesamt: | 105 | |||
von der Schulter abgefeuerte Raketen (Shoulder-launched missiles) | ||||
Ain al-Saqr (Saqr Eye) | + | |||
SA‑7 (Grail) | ~2.000 | 1972 | ||
Zukünftige Beschaffung (Future procurement) | ||||
Tor-M1 | + | |||
Buk-M1 | + | |||
Avenger | 25 |
Andere Luftverteidigungssysteme
(Other Air Defense Systems)
Model | Anzahl (Quantity) | Im Einsatz (In Service) | Seit (Since) | Anmerkung (Notes) |
Luftverteidigungssysteme (Air Defense systems) | ||||
Skyguard AD system | 20 | 20 | ||
Sinai 23mm AD system | ~45 | ~45 | ||
Gesamt: | ~65 | ~65 | ||
Maschinenkanone (Short-range guns) | ||||
57mm ZSU 57x2 SP | 40 | 40 | ||
35mm Oerlikon-Buhrle 35x2 GDF-002 | 36 | 36 | ||
23mm ZSU 23x4 SP (Gun Dish) | 360 | 360 | ||
23mm ZU 23x2 | 117 | 117 | ||
Gesamt: | ~900 | ~900 | ||
Radar (Radars) | ||||
AN/TPS-59(V)3 | 5 | 5 | ||
AN/TPS-59/M34 | 8 | 8 | 1991 | |
AN/TPS-63 | 42 | 42 | ||
P‑15 Flat Face | + | + | 1973 | |
P‑12 Spoon Rest | + | + | 1973 | |
TRS-2100 (Tiger S) | 15 | 15 | ||
Zukünftige Beschaffung (Future procurement) | ||||
PS 48E | 6 | 6 | ||
AN/MPQ-64 | 12 |
Quelle: teilweise aktualisiert nach JCSS Middle East Military Balance