BOEING Bericht über Produktauslieferungen des zweiten Quartals
— Boeing Reports Second-Quarter Deliveries
The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the second quarter of 2007.
Major program deliveries during the second quarter were as follows:
Major Programs | 2nd Quarter 2007 | Year-to-Date 2007 | |
---|---|---|---|
Commercial Airplanes Programs | |||
737 Next Generation | 86 | 169 | |
747 | 4 | 7 | |
767 | 3 | 6 | |
777 | 21 | 38 | |
Total | 114 | 220 | |
Integrated Defense Systems Programs | |||
Apache (New Builds) | 4 | 8 | |
Chinook (New Builds) | 1 | 6 | |
C‑17 | 4 | 8 | |
C‑32/C‑40 | 1 | 2 | |
F/A‑18E/F and EA-18G | 11 | 22 | |
Satellites (Government & Commercial) | 1 | 3 | |
T‑45TS | 3 | 5 | |
F‑15 | 3 | 3 | |
Delta II — Commercial | 1 | 1 |
Text- / Bildquelle (source): BOEING
Ansprechpartner / contact:
Boeing Corporate Offices
100 North Riverside
Chicago, Illinois 60606
www.boeing.com