Weitere Informationen
Interne Links
Externe Links
Quelle: Sinodefence
Kampfschiffe und U‑Boote:
Designation | NATO Codename | North Sea Fleet | East Sea Fleet | South Sea Fleet | Total |
Aircraft Carrier | |||||
Varyag | - | 0 | 0 | 0 | 0 (1) |
Total | - | 0 | 0 | 0 | 0 (1) |
Destroyers | |||||
Type 051C | Luzhou Class | 2 | 0 | 0 | 2 |
Type 052C | Luyang-II Class | 0 | 0 | 2 | 2 |
Type 052B | Luyang Class | 0 | 0 | 2 | 2 |
Project 956EM | Sovremenny Class | 0 | 2 | 0 | 2 |
Project 956 | Sovremenny Class | 0 | 2 | 0 | 2 |
Type 051B | Luhai Class | 0 | 0 | 1 | 1 |
Type 052 | Luhu Class | 2 | 0 | 0 | 2 |
Type 051 | Luda Class | 5 | 4 | 6 | 15 |
Total | - | 10 | 8 | 11 | 29 |
Frigates | |||||
Type 054/A | Jiangkai Class | 0 | 2 | 0 | 2 |
Type 053H3 | Jiangwei-II Class | 0 | 6 | 4 | 10 |
Type 053H2G | Jiangwei Class | 0 | 4 | 0 | 4 |
Type 053H1G | Jianghu‑V Class | 0 | 0 | 6 | 6 |
Type 053H2 | Jianghu-III Class | 0 | 3 | 0 | 3 |
Type 053H1 | Jianghu-II Class | 4 | 2 | 3 | 9 |
Type 053H | Jianghu Class | 1 | 10 | 0 | 11 |
Total | - | 5 | 27 | 13 | 45 |
Corvettes & Patrol Vessels | |||||
Type 037-IG | Houxin Class | 0 | 0 | 24 | 24 |
Type 037-II | Houjian Class | 0 | 0 | 5 | 5 |
Type 037-IS | Haiqing Class | ? | ? | ? | 18+ |
Type 037‑I | Haijiu Class | 0 | 2 | 0 | 2 |
Type 037 | Hainan Class | ? | ? | ? | 50+ |
Type 62C | Shanghai-II Class | ? | ? | ? | 80+ |
Total | - | ? | ? | ? | 179+ |
Fast Attack Craft | |||||
Type 022 | ? | ? | ? | 20+ | |
Total | - | ? | ? | ? | 20+ |
Nuclear-Powered Submarines | |||||
Type 094 | Jin Class | ? | 0 | ? | 2 |
Type 093 | Shang Class | ? | 0 | ? | 2 |
Type 092 | Xia Class | 1 | 0 | 0 | 1 |
Type 091 | Han Class | 3 | 0 | 0 | 3 |
Total | - | 7 | 0 | 0 | 8 |
Diesel-Electric Submarines | |||||
Type 039A | Yuan Class | 0 | 0 | 2 | 2 |
Project 636 | Kilo Class | 0 | 2 | 8 | 10 |
Project 877EKM | Kilo Class | 0 | 2 | 0 | 2 |
Type 039 | Song Class | 3 | 6 | 0 | 9 |
Type 035 | Ming Class | 11 | 0 | 6 | 17 |
Type 033 | Romeo Class | ? | ? | ? | ? |
Total | - | 14+ | 10+ (8) | 6+ | 40+ |
Amphibische Flotte:
Large Landing Ships | |||||
Type 071 | - | 0 | 0 | 0 | 0 (1) |
Type 072-III | Yuting-II Class | 3 | 0 | 4 | 7 |
Type 072-II | Yuting Class | 3 | 7 | 1 | 11 |
Type 072 | Yukan Class | 0 | 7 | 0 | 7 |
Total | - | 6 | 14 | 5 | 25 (1) |
Medium Landing Ships | |||||
Type 074A | ? | 0 | ? | ? | 3 |
Type 074 | Yuhai Class | 0 | ? | ? | 10+ |
Type 073-III | Yudeng Class | 0 | 10 | 1 | 11 |
Type 079 | Yulian Class | 0 | 0 | 32 | 32 |
Total | - | ? | 10+ | 33+ | 53+ |
Landing Craft | |||||
Zubr Class | - | ? | ? | ? | (8)? |
Type 271-II/III | ? | ? | ? | ? | ? |
Type 068 | Yuqing Class | ? | ? | ? | ? |
Type 067 | Yunan Class | 0 | 6 | 2 | 8 |
Type 724 | ? | ? | ? | ? | ? |
Total | - | ? | ? | ? | ? |
Transport Ships | |||||
? | Qiongsha Class | 0 | 0 | 6 | 6 |
Total | - | 0 | 0 | 0 | 6 |